Wall Street Journal - Aug 24 2022 - "Capital Growth" Crossword Answers
| Clues | Answers |
| "According to ___ records..." | OUR |
| "Consider me interested" | ILLBITE |
| "Get into my dream school," e.g | GOAL |
| "Great blue" bird | HERON |
| "Neither snow ___ rain..." | NOR |
| "Sorry not sorry!" | TOOBADSOSAD |
| Anthem sung in Alberta | OCANADA |
| As late as, informally | TIL |
| Awesome, in slang | EPIC |
| Barbecue leftover? | ASH |
| Batwoman or Ms. Marvel | HERO |
| Beauty store chain | ULTA |
| Boldly assert | AVOW |
| Capital that's a phonetic hint to the first words of 20-, 33-, 40- and 52-Across | DUBLIN |
| Chocolate factory container | VAT |
| Class of '20 member, e.g | GRAD |
| Devious | SLY |
| Digit you can wiggle | TOE |
| Dough | DINERO |
| Fleece | CON |
| Forestland measure | ACRE |
| Functional | USABLE |
| Geronimo, e.g | APACHE |
| Go after in court | SUE |
| Grp. with badges | BSA |
| Hang limply | DROOP |
| Helper from abroad | AUPAIR |
| It should be hard to pick | LOCK |
| Joe without the jitters | DECAF |
| Like most Broadway theaters on Mondays | DARK |
| Like President Nasser's movement | PANARAB |
| Like some of 44-Across's badges | IRONON |
| Like the markings on a thermometer | SCALAR |
| Look through binoculars, say | PEER |
| Looking through binoculars, say | SPYING |
| Lubricate | OILUP |
| Magnificent display | POMP |
| Many a first-time dater | TEEN |
| Math major's ball? | SPHERE |
| Modern dating options | APPS |
| Nitro 5 laptop maker | ACER |
| Noted Wookiee, familiarly | CHEWIE |
| One might be behind a steam locomotive | COALCAR |
| Orwell's Napoleon or Snowball, e.g | PIG |
| Owned up to a mistake | ATEHUMBLEPIE |
| Palindromic name in Genesis | EVE |
| Photoshop tool | ERASER |
| Plain text? | PROSE |
| Plentiful | AMPLE |
| Possible cause of fatigue | ANEMIA |
| Prepare to play, as a song | CUEUP |
| Presidential rejection | VETO |
| Provocative, perhaps | EDGY |
| Reading lang | ENG |
| Reeds' habitat | MARSH |
| Repairs | MENDS |
| Senior state | OLDAGE |
| Shadow | TAIL |
| Singapore sling ingredient | GIN |
| Small drinks of whiskey | DRAMS |
| Soybean holders | PODS |
| Spilled the tea | DISHED |
| Spot on a domino | PIP |
| Start of an apathetic remark | FORALLICARE |
| They may precede an online video | ADS |
| Toledo's lake | ERIE |
| Trail mix bit | RAISIN |
| Tree of life setting | EDEN |
| Unboxes | OPENS |
| Very small, as chances | SLIM |
| Very small: Prefix | NANO |
| Was clearly victorious | WONHANDSDOWN |
| Wong of "Always Be My Maybe" | ALI |
| Word after scratch or scouring | PAD |
| Wore out | DIDIN |
| Zoomed past | SPEDBY |
0 Response to "Wall Street Journal - Aug 24 2022 - "Capital Growth" Crossword Puzzle Solutions"
Post a Comment